Hungry Jack's NBL
League Leaders
Points
Assists
Rebounds
Blocks
Steals
Field Goals
Name | RANK | GP | PPG | FGA | RPG | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | APG | BPG | SPG | TPG | F | POS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | 22.68 | 17.68 | 3.46 | 7.32 | 41.4 | 8.71 | 3.14 | 36.1 | 5.36 | 4.89 | 91.3 | 4.89 | 0.07 | 1.46 | 1.93 | 120 | G | |
2 | 28 | 20.46 | 16.36 | 5.75 | 7.68 | 46.9 | 4.86 | 1.57 | 32.4 | 4.39 | 3.54 | 80.5 | 3.04 | 0.21 | 1.18 | 2.25 | 108 | F | |
3 | 26 | 20.27 | 15.73 | 8.19 | 7.58 | 48.2 | 4.92 | 1.69 | 34.4 | 4.35 | 3.42 | 78.8 | 1.77 | 1.31 | 0.65 | 2 | 100 | F | |
4 | 21 | 20.1 | 15.57 | 5.14 | 6.67 | 42.8 | 7.57 | 3 | 39.6 | 4.62 | 3.76 | 81.4 | 6.14 | 0.29 | 1.24 | 3.1 | 81 | G | |
5 | 27 | 18.19 | 13.19 | 8.93 | 6.56 | 49.7 | 5.96 | 2.33 | 39.1 | 3.59 | 2.74 | 76.3 | 1.59 | 0.59 | 0.81 | 1.63 | 78 | F | |
6 | 22 | 17.68 | 11.59 | 8.23 | 6.91 | 59.6 | 0.05 | 0 | -- | 5.45 | 3.86 | 70.8 | 1.27 | 1 | 1.5 | 1.27 | 99 | C | |
7 | 28 | 16.64 | 13.89 | 3.14 | 5.68 | 40.9 | 6.32 | 2.18 | 34.5 | 3.89 | 3.11 | 79.8 | 2.11 | 0.25 | 1 | 1.89 | 102 | G | |
8 | 27 | 16.63 | 12.74 | 9.19 | 6.81 | 53.5 | 1.7 | 0.59 | 34.8 | 3.67 | 2.41 | 65.7 | 1.48 | 2.11 | 0.48 | 2.26 | 93 | C | |
9 | 26 | 16.62 | 13.69 | 3.96 | 6.23 | 45.5 | 3.62 | 1.19 | 33.0 | 3.65 | 2.96 | 81.1 | 4.35 | 0.27 | 1.19 | 2.23 | 87 | G | |
10 | 28 | 16.14 | 12.5 | 6.93 | 5.46 | 43.7 | 4.64 | 1.54 | 33.1 | 4.5 | 3.68 | 81.7 | 2.14 | 0.64 | 0.21 | 1.96 | 103 | F | |
11 | 26 | 16.12 | 14.81 | 3.08 | 6 | 40.5 | 7.77 | 2.54 | 32.7 | 2 | 1.58 | 78.8 | 3.27 | 0.15 | 1.69 | 1.5 | 78 | G | |
12 | 27 | 16.11 | 14.41 | 4.33 | 6.15 | 42.7 | 4.15 | 1.07 | 25.9 | 3.78 | 2.74 | 72.5 | 4.15 | 0.22 | 0.96 | 3.48 | 97 | F | |
13 | 22 | 16.09 | 14.32 | 5.45 | 5.86 | 41.0 | 4.05 | 1.05 | 25.8 | 5.09 | 3.32 | 65.2 | 5.59 | 0.45 | 1.95 | 3.5 | 111 | G | |
14 | 12 | 16.08 | 13 | 4.17 | 4.92 | 37.8 | 6.67 | 1.83 | 27.5 | 5 | 4.42 | 88.3 | 3.58 | 0.42 | 0.83 | 2.42 | 50 | G | |
15 | 26 | 15.96 | 11.38 | 7.96 | 5.85 | 51.4 | 4.23 | 1.58 | 37.3 | 3.38 | 2.69 | 79.5 | 1 | 0.5 | 0.81 | 1.88 | 78 | F | |
16 | 26 | 15.31 | 11.15 | 9.81 | 6.19 | 55.5 | 1.62 | 0.5 | 31.0 | 3.85 | 2.42 | 63.0 | 2.62 | 2.15 | 0.35 | 2.5 | 108 | F | |
17 | 26 | 15.23 | 12.54 | 2.31 | 4.96 | 39.6 | 9.27 | 3.35 | 36.1 | 2.42 | 1.96 | 81.0 | 2 | 0.12 | 0.77 | 1.35 | 59 | G | |
18 | 28 | 15.04 | 12.18 | 7.04 | 5.96 | 49.0 | 3.18 | 1.32 | 41.6 | 2.25 | 1.79 | 79.4 | 1 | 1.54 | 0.61 | 1.18 | 53 | C | |
19 | 28 | 14.25 | 10.43 | 4.75 | 4.96 | 47.6 | 4.57 | 1.68 | 36.7 | 2.89 | 2.64 | 91.4 | 1.18 | 0.64 | 0.64 | 1.75 | 86 | F | |
20 | 28 | 14.14 | 11.54 | 6.36 | 5.39 | 46.7 | 2.25 | 0.5 | 22.2 | 3.96 | 2.86 | 72.1 | 2.32 | 1.18 | 1.93 | 1.43 | 90 | G | |
21 | 25 | 13.92 | 12.12 | 3.92 | 4.68 | 38.6 | 6.24 | 1.92 | 30.8 | 3.32 | 2.64 | 79.5 | 2.52 | 0.04 | 0.52 | 1.84 | 82 | G | |
22 | 23 | 13.61 | 11.61 | 1.74 | 5.09 | 43.8 | 2.96 | 0.87 | 29.4 | 2.74 | 2.57 | 93.7 | 1.61 | 0.13 | 0.3 | 1.52 | 47 | G | |
23 | 28 | 13.54 | 11.5 | 3.79 | 5.14 | 44.7 | 5.79 | 2.11 | 36.4 | 1.32 | 1.14 | 86.5 | 1.64 | 0.5 | 1.18 | 0.79 | 32 | G | |
24 | 11 | 12.91 | 10.27 | 2.55 | 4.45 | 43.4 | 5 | 1.91 | 38.2 | 2.55 | 2.09 | 82.1 | 2 | 0 | 0.64 | 1.82 | 24 | G | |
25 | 26 | 12.42 | 10.62 | 2.81 | 4.35 | 40.9 | 5.81 | 2.15 | 37.1 | 1.88 | 1.58 | 83.7 | 1.58 | 0.19 | 0.23 | 0.81 | 41 | G | |
26 | 23 | 12.3 | 11.57 | 4.26 | 4.3 | 37.2 | 5.52 | 1.83 | 33.1 | 2.83 | 1.87 | 66.2 | 2.43 | 0.22 | 1.04 | 1.09 | 55 | G | |
27 | 10 | 12.3 | 12 | 2.8 | 4.7 | 39.2 | 3.1 | 0.7 | 22.6 | 3.1 | 2.2 | 71.0 | 3.5 | 0.3 | 1.1 | 1.7 | 29 | G | |
28 | 28 | 12.18 | 12.04 | 3.93 | 4.14 | 34.4 | 6.93 | 2.04 | 29.4 | 2.43 | 1.86 | 76.5 | 5.89 | 0.04 | 1.21 | 2.11 | 70 | G | |
29 | 26 | 12 | 11.31 | 5.58 | 4.5 | 39.8 | 4.5 | 1.23 | 27.4 | 2.27 | 1.77 | 78.0 | 2.23 | 0.38 | 1.35 | 1.38 | 51 | G | |
30 | 28 | 11.89 | 10.07 | 4.79 | 4.57 | 45.4 | 4.89 | 1.75 | 35.8 | 1.25 | 1 | 80.0 | 0.79 | 0.14 | 0.54 | 0.82 | 41 | G | |
31 | 23 | 11.78 | 9.74 | 2.52 | 3.57 | 36.6 | 6.17 | 2.04 | 33.1 | 3.17 | 2.61 | 82.2 | 4.91 | 0.09 | 2 | 2.26 | 77 | G | |
32 | 24 | 11.63 | 7.38 | 6.63 | 4.67 | 63.3 | 0.21 | 0 | -- | 3.79 | 2.29 | 60.4 | 0.54 | 2.04 | 0.46 | 1.13 | 103 | C | |
33 | 18 | 11.39 | 10.06 | 8 | 4.61 | 45.9 | 2.06 | 0.56 | 27.0 | 2.61 | 1.61 | 61.7 | 1.67 | 0.61 | 0.83 | 1.67 | 34 | F | |
34 | 16 | 11.38 | 9.38 | 9.63 | 4.94 | 52.7 | 0.5 | 0.06 | 12.5 | 3.31 | 1.44 | 43.4 | 1.81 | 0.81 | 0.69 | 2.06 | 46 | C | |
35 | 18 | 11.11 | 9.28 | 6.67 | 3.5 | 37.7 | 5.39 | 1.39 | 25.8 | 3.11 | 2.72 | 87.5 | 0.67 | 0.39 | 1.56 | 0.89 | 45 | G | |
36 | 28 | 10.86 | 7.75 | 7.57 | 4.25 | 54.8 | 0.57 | 0.11 | 18.8 | 3.25 | 2.25 | 69.2 | 1.11 | 1 | 0.89 | 1.39 | 82 | F | |
37 | 27 | 10.59 | 9.37 | 2.96 | 3.81 | 40.7 | 4.48 | 1.7 | 38.0 | 1.67 | 1.26 | 75.6 | 4.93 | 0.04 | 0.93 | 2.15 | 62 | G | |
38 | 28 | 10.39 | 8.11 | 2.29 | 3.36 | 41.4 | 4.96 | 1.86 | 37.4 | 2.18 | 1.82 | 83.6 | 4.93 | 0.04 | 0.93 | 2.36 | 65 | G | |
39 | 28 | 10.39 | 8.61 | 2.71 | 3.25 | 37.8 | 6.54 | 2.29 | 35.0 | 2.04 | 1.61 | 78.9 | 1.29 | 0.07 | 0.82 | 1.04 | 58 | F | |
40 | 23 | 10.39 | 8.43 | 4.39 | 3.7 | 43.8 | 4.22 | 1.61 | 38.1 | 1.87 | 1.39 | 74.4 | 0.96 | 0.48 | 0.65 | 0.7 | 31 | F | |
41 | 28 | 10.21 | 9.57 | 4.25 | 4.21 | 44.0 | 2.93 | 0.64 | 22.0 | 1.79 | 1.14 | 64.0 | 4.18 | 0.18 | 0.86 | 2.21 | 60 | G | |
42 | 18 | 10.17 | 11.22 | 3 | 3.39 | 30.2 | 5.61 | 1.28 | 22.8 | 2.61 | 2.11 | 80.9 | 5.33 | 0.11 | 0.67 | 2.94 | 50 | G | |
43 | 26 | 10.04 | 9.08 | 5.58 | 3.58 | 39.4 | 4.54 | 1.35 | 29.7 | 2.12 | 1.54 | 72.7 | 2.08 | 0.12 | 0.62 | 2.27 | 52 | F | |
44 | 18 | 9.61 | 6.56 | 2.5 | 3.28 | 50.0 | 2.17 | 0.78 | 35.9 | 3.11 | 2.28 | 73.2 | 3.78 | 0.11 | 0.5 | 1.11 | 63 | G | |
45 | 23 | 9.52 | 6.96 | 6.61 | 3.78 | 54.4 | 1.39 | 0.43 | 31.3 | 2.26 | 1.52 | 67.3 | 1.04 | 0.96 | 0.61 | 1.22 | 49 | F | |
46 | 28 | 9.25 | 7.89 | 2.54 | 3.18 | 40.3 | 5.04 | 1.82 | 36.2 | 1.25 | 1.07 | 85.7 | 0.86 | 0.36 | 0.71 | 0.57 | 34 | F | |
47 | 28 | 9.07 | 7.11 | 7.54 | 3.79 | 53.3 | 0.25 | 0.07 | 28.6 | 2.25 | 1.43 | 63.5 | 1.75 | 1.11 | 0.46 | 1.07 | 61 | F | |
48 | 23 | 8.91 | 5.57 | 5.22 | 3.26 | 58.6 | 0.22 | 0.09 | 40.0 | 3.3 | 2.3 | 69.7 | 0.78 | 0.65 | 0.39 | 1.17 | 59 | F | |
49 | 23 | 8.87 | 8.74 | 3.17 | 3.48 | 39.8 | 4.17 | 1.13 | 27.1 | 1.17 | 0.78 | 66.7 | 1.09 | 0.3 | 0.61 | 1.43 | 27 | F | |
50 | 26 | 8.85 | 8.38 | 2.77 | 3 | 35.8 | 5.5 | 1.88 | 34.3 | 1.12 | 0.96 | 86.2 | 2.19 | 0.15 | 1.04 | 1.12 | 35 | G | |
51 | 25 | 8.84 | 7.76 | 1.84 | 3.08 | 39.7 | 2.96 | 1.12 | 37.8 | 1.76 | 1.56 | 88.6 | 2.76 | 0 | 0.36 | 1.44 | 39 | G | |
52 | 28 | 8.57 | 7.46 | 3.5 | 2.93 | 39.2 | 1.79 | 0.43 | 24.0 | 3.18 | 2.29 | 71.9 | 0.96 | 0.25 | 0.71 | 1.93 | 75 | F | |
53 | 16 | 8.44 | 7.31 | 4.63 | 2.88 | 39.3 | 3.31 | 1.13 | 34.0 | 2.19 | 1.56 | 71.4 | 0.81 | 0.25 | 0.81 | 1.44 | 26 | F | |
54 | 26 | 8.35 | 6.92 | 3.88 | 2.92 | 42.2 | 4.08 | 1.5 | 36.8 | 1.42 | 1 | 70.3 | 1.19 | 0.62 | 0.46 | 1.04 | 40 | F | |
55 | 28 | 8.32 | 6.07 | 2.61 | 2.54 | 41.8 | 2.54 | 1.04 | 40.8 | 2.89 | 2.21 | 76.5 | 3.96 | 0.11 | 1.43 | 1.68 | 82 | G | |
56 | 19 | 7.84 | 7.11 | 4.63 | 2.89 | 40.7 | 3.79 | 1.21 | 31.9 | 1.05 | 0.84 | 80.0 | 1.68 | 0.11 | 1 | 1.79 | 23 | G | |
57 | 27 | 7.81 | 7.07 | 5.41 | 2.96 | 41.9 | 2.52 | 0.63 | 25.0 | 1.85 | 1.26 | 68.0 | 2.26 | 0.7 | 0.85 | 1.59 | 39 | G | |
58 | 16 | 7.81 | 5.25 | 5.94 | 2.25 | 42.9 | 2.25 | 0.81 | 36.1 | 3.25 | 2.5 | 76.9 | 0.69 | 0.31 | 0.25 | 1.63 | 33 | C | |
59 | 17 | 7.76 | 6.82 | 1.35 | 2.53 | 37.1 | 4.29 | 1.35 | 31.5 | 1.71 | 1.35 | 79.3 | 0.88 | 0.12 | 0.59 | 1.29 | 23 | G | |
60 | 6 | 7.67 | 7.33 | 5 | 3.67 | 50.0 | 0.83 | 0.33 | 40.0 | 0.33 | 0 | -- | 0.33 | 0.67 | 0.17 | 2.33 | 7 | C | |
61 | 27 | 7.56 | 8.04 | 6.74 | 2.81 | 35.0 | 3.22 | 0.85 | 26.4 | 1.41 | 1.07 | 76.3 | 4.93 | 0.33 | 2.04 | 2 | 49 | G | |
62 | 23 | 7.52 | 5.26 | 4.48 | 2.65 | 50.4 | 0.57 | 0.22 | 38.5 | 2.91 | 2 | 68.7 | 0.52 | 0.83 | 0.3 | 1.26 | 56 | C | |
63 | 11 | 7.45 | 5.45 | 5.55 | 2.82 | 51.7 | 0.73 | 0.27 | 37.5 | 3.09 | 1.55 | 50.0 | 0.91 | 2.09 | 0.73 | 1 | 35 | C | |
64 | 26 | 7.42 | 6.77 | 3.27 | 2.85 | 42.0 | 3.42 | 1.04 | 30.3 | 1.42 | 0.69 | 48.6 | 1.88 | 0.12 | 0.65 | 0.81 | 45 | F | |
65 | 13 | 7.38 | 6.77 | 2.15 | 2.54 | 37.5 | 4.23 | 1.38 | 32.7 | 1.23 | 0.92 | 75.0 | 0.46 | 0.08 | 0.31 | 0.77 | 19 | F | |
66 | 27 | 7.22 | 5.37 | 5.07 | 2.85 | 53.1 | 0.04 | 0 | -- | 2.11 | 1.52 | 71.9 | 0.59 | 1.37 | 0.59 | 1.44 | 52 | C | |
67 | 18 | 6.94 | 4.67 | 4.72 | 3.06 | 65.5 | 0 | 0 | -- | 1.94 | 0.83 | 42.9 | 0.28 | 0.83 | 0.39 | 1.06 | 40 | C | |
68 | 28 | 6.82 | 5.21 | 4.46 | 2.68 | 51.4 | 1.54 | 0.46 | 30.2 | 1.57 | 1 | 63.6 | 0.79 | 0.46 | 0.57 | 1.18 | 42 | F | |
69 | 8 | 6.63 | 5.38 | 1.75 | 2 | 37.2 | 3.25 | 1.25 | 38.5 | 1.63 | 1.38 | 84.6 | 3.75 | 0 | 0.88 | 0.88 | 11 | PG | |
70 | 24 | 6.58 | 5.75 | 3.13 | 2.38 | 41.3 | 3.5 | 1.29 | 36.9 | 0.58 | 0.54 | 92.9 | 3.67 | 0.33 | 0.79 | 1.17 | 20 | G | |
71 | 28 | 6.21 | 5.5 | 2.64 | 2.18 | 39.6 | 2.5 | 0.82 | 32.9 | 1.14 | 1.04 | 90.6 | 0.82 | 0.18 | 0.61 | 0.86 | 50 | F | |
72 | 17 | 6.18 | 4.82 | 5.71 | 2.47 | 51.2 | 0 | 0 | -- | 1.71 | 1.24 | 72.4 | 0.53 | 1.18 | 0.35 | 1.53 | 20 | C | |
73 | 19 | 5.89 | 3.21 | 2.74 | 1.63 | 50.8 | 0.05 | 0 | -- | 3.37 | 2.63 | 78.1 | 0.84 | 0.37 | 0.32 | 1.53 | 44 | C | |
74 | 25 | 5.88 | 4.76 | 3.32 | 2.12 | 44.5 | 2.68 | 0.96 | 35.8 | 1.04 | 0.68 | 65.4 | 1.72 | 0.24 | 0.56 | 0.96 | 29 | G | |
75 | 28 | 5.29 | 3.61 | 5.21 | 2 | 55.4 | 0.14 | 0.07 | 50.0 | 1.86 | 1.21 | 65.4 | 0.96 | 0.32 | 0.18 | 0.61 | 35 | C | |
76 | 28 | 5.21 | 4.93 | 4.14 | 1.96 | 39.9 | 1.36 | 0.43 | 31.6 | 1.11 | 0.86 | 77.4 | 1.29 | 0.04 | 1.07 | 1.14 | 35 | G | |
77 | 22 | 4.73 | 4.05 | 2.45 | 1.64 | 40.4 | 3.41 | 1.27 | 37.3 | 0.23 | 0.18 | 80.0 | 0.91 | 0.14 | 0.68 | 0.23 | 4 | G | |
78 | 19 | 4.58 | 3.32 | 1.53 | 1.53 | 46.0 | 0.68 | 0.26 | 38.5 | 1.74 | 1.26 | 72.7 | 1.05 | 0.26 | 0.42 | 1 | 33 | F | |
79 | 27 | 4.56 | 3.19 | 2.52 | 1.44 | 45.3 | 2.07 | 0.89 | 42.9 | 0.96 | 0.78 | 80.8 | 0.93 | 0.22 | 0.22 | 0.85 | 27 | C | |
80 | 28 | 4.54 | 4.57 | 2.68 | 1.75 | 38.3 | 2.11 | 0.57 | 27.1 | 0.75 | 0.46 | 61.9 | 0.86 | 0.21 | 0.57 | 0.68 | 25 | F | |
81 | 2 | 4.5 | 3.5 | 1 | 1.5 | 42.9 | 2 | 0.5 | 25.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | F | |
82 | 28 | 4.36 | 4.29 | 2.04 | 1.71 | 40.0 | 1.96 | 0.61 | 30.9 | 0.54 | 0.32 | 60.0 | 0.68 | 0.11 | 0.32 | 0.86 | 20 | F | |
83 | 28 | 4.36 | 3.86 | 2.82 | 1.68 | 43.5 | 1.96 | 0.71 | 36.4 | 0.61 | 0.29 | 47.1 | 0.61 | 0.07 | 0.46 | 0.64 | 17 | F | |
84 | 27 | 4.3 | 4.26 | 2.04 | 1.67 | 39.1 | 1.22 | 0.3 | 24.2 | 1 | 0.67 | 66.7 | 2.19 | 0.04 | 0.56 | 1.04 | 27 | G | |
85 | 18 | 4.28 | 4.28 | 1.5 | 1.5 | 35.1 | 2.33 | 0.56 | 23.8 | 1.11 | 0.72 | 65.0 | 0.39 | 0.17 | 0.39 | 0.67 | 12 | G | |
86 | 27 | 4.26 | 4.04 | 3.93 | 1.56 | 38.5 | 1.41 | 0.44 | 31.6 | 1.07 | 0.7 | 65.5 | 0.63 | 0.3 | 0.41 | 0.56 | 28 | F | |
87 | 22 | 4.23 | 4.95 | 2.09 | 1.55 | 31.2 | 2.55 | 0.5 | 19.6 | 0.73 | 0.64 | 87.5 | 2.14 | 0.05 | 0.45 | 1.23 | 22 | G | |
88 | 27 | 4.19 | 3.52 | 2.44 | 1.3 | 36.8 | 2.67 | 1 | 37.5 | 0.63 | 0.59 | 94.1 | 0.44 | 0.07 | 0.3 | 0.44 | 16 | F | |
89 | 21 | 4.19 | 3.29 | 2.52 | 1.62 | 49.3 | 1.33 | 0.38 | 28.6 | 1 | 0.57 | 57.1 | 0.38 | 0.29 | 0.14 | 0.57 | 17 | C | |
90 | 22 | 4.18 | 3.14 | 2.73 | 1.59 | 50.7 | 0.32 | 0 | -- | 1.64 | 1 | 61.1 | 1.18 | 0.14 | 0.55 | 0.77 | 36 | F | |
91 | 26 | 4.04 | 3.38 | 3.96 | 1.54 | 45.5 | 1.65 | 0.46 | 27.9 | 0.88 | 0.5 | 56.5 | 0.88 | 0.12 | 0.81 | 0.54 | 27 | G | |
92 | 3 | 4 | 5.67 | 2.33 | 1.67 | 29.4 | 3 | 0.67 | 22.2 | 0 | 0 | -- | 0.67 | 0 | 0 | 2 | 2 | G | |
93 | 28 | 3.89 | 3.79 | 3.5 | 1.61 | 42.5 | 1.29 | 0.39 | 30.6 | 0.61 | 0.29 | 47.1 | 1 | 0.39 | 0.71 | 0.79 | 23 | F | |
94 | 7 | 3.86 | 4.71 | 1.71 | 1.29 | 27.3 | 2.86 | 0.57 | 20.0 | 0.86 | 0.71 | 83.3 | 0.86 | 0.29 | 0.57 | 1.29 | 8 | G | |
95 | 26 | 3.77 | 4.58 | 2.58 | 1.46 | 31.9 | 2 | 0.5 | 25.0 | 0.62 | 0.35 | 56.3 | 0.62 | 0.23 | 0.42 | 0.77 | 18 | G | |
96 | 9 | 3.67 | 4.89 | 1.22 | 1.22 | 25.0 | 4.44 | 1.22 | 27.5 | 0 | 0 | -- | 1.56 | 0.11 | 0.22 | 0.78 | 0 | G | |
97 | 26 | 3.65 | 3.54 | 1.08 | 1.31 | 37.0 | 1.81 | 0.62 | 34.0 | 0.69 | 0.42 | 61.1 | 0.88 | 0.19 | 0.31 | 0.62 | 14 | G | |
98 | 17 | 3.53 | 3.47 | 1.47 | 1.29 | 37.3 | 1.41 | 0.35 | 25.0 | 0.94 | 0.59 | 62.5 | 1.12 | 0.18 | 0.29 | 0.88 | 16 | G | |
99 | 9 | 3.44 | 2.44 | 1.22 | 1.44 | 59.1 | 0.56 | 0.11 | 20.0 | 1 | 0.44 | 44.4 | 0.44 | 0.11 | 0.11 | 0.89 | 10 | F | |
100 | 27 | 3.44 | 2.81 | 2.11 | 1.15 | 40.8 | 1.3 | 0.26 | 20.0 | 1.07 | 0.89 | 82.8 | 0.41 | 0.22 | 0.04 | 0.44 | 25 | F | |
101 | 10 | 3.3 | 3.4 | 1.1 | 1.2 | 35.3 | 2.1 | 0.6 | 28.6 | 0.6 | 0.3 | 50.0 | 1 | 0.1 | 0.1 | 0.5 | 3 | G | |
102 | 15 | 3.27 | 2.67 | 2.33 | 1.4 | 52.5 | 0.07 | 0 | -- | 0.67 | 0.47 | 70.0 | 0.27 | 0.4 | 0.33 | 0.33 | 7 | C | |
103 | 21 | 3.19 | 3.1 | 1.14 | 1.05 | 33.8 | 2.48 | 0.76 | 30.8 | 0.38 | 0.33 | 87.5 | 1.86 | 0 | 0.29 | 0.86 | 14 | G | |
104 | 21 | 3.14 | 2.71 | 1.67 | 1.05 | 38.6 | 2 | 0.71 | 35.7 | 0.43 | 0.33 | 77.8 | 2.14 | 0 | 0.29 | 1 | 11 | G | |
105 | 27 | 3.04 | 2.93 | 1.59 | 1.07 | 36.7 | 1.89 | 0.59 | 31.4 | 0.33 | 0.3 | 88.9 | 1.07 | 0.04 | 0.11 | 0.52 | 13 | G | |
106 | 23 | 3 | 3.52 | 1.83 | 0.96 | 27.2 | 2.13 | 0.48 | 22.4 | 0.74 | 0.61 | 82.4 | 0.96 | 0.13 | 0.39 | 1.09 | 14 | F | |
107 | 1 | 3 | 2 | 3 | 1 | 50.0 | 0 | 0 | -- | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 | 1 | F | |
108 | 23 | 2.91 | 1.96 | 1.74 | 1.09 | 55.6 | 0.04 | 0 | -- | 1.04 | 0.74 | 70.8 | 0.22 | 0.04 | 0.22 | 0.57 | 19 | C | |
109 | 21 | 2.9 | 2.38 | 2.76 | 1.29 | 54.0 | 0 | 0 | -- | 0.62 | 0.33 | 53.8 | 0.52 | 0.1 | 0.19 | 0.57 | 18 | C | |
110 | 18 | 2.89 | 2.39 | 1.78 | 0.94 | 39.5 | 1.94 | 0.72 | 37.1 | 0.33 | 0.28 | 83.3 | 0.56 | 0.11 | 0.28 | 0.39 | 12 | G | |
111 | 23 | 2.78 | 2.35 | 1.61 | 0.91 | 38.9 | 0.91 | 0.3 | 33.3 | 0.78 | 0.65 | 83.3 | 0.48 | 0.04 | 0.13 | 0.3 | 15 | G | |
112 | 21 | 2.76 | 2.71 | 2 | 1.14 | 42.1 | 1.14 | 0.19 | 16.7 | 0.38 | 0.29 | 75.0 | 0.19 | 0.67 | 0.24 | 0.14 | 7 | F | |
113 | 14 | 2.57 | 2.43 | 0.71 | 1 | 41.2 | 0.71 | 0.21 | 30.0 | 0.43 | 0.36 | 83.3 | 0.36 | 0 | 0.14 | 0.29 | 4 | G | |
114 | 16 | 2.56 | 1.63 | 1.5 | 0.75 | 46.2 | 1 | 0.56 | 56.3 | 0.63 | 0.5 | 80.0 | 0.19 | 0.06 | 0.25 | 0.38 | 7 | F | |
115 | 8 | 2.13 | 2 | 1.63 | 0.88 | 43.8 | 0.88 | 0.13 | 14.3 | 0.38 | 0.25 | 66.7 | 0.38 | 0.38 | 0.13 | 0.5 | 3 | F | |
116 | 17 | 2 | 2 | 1 | 0.82 | 41.2 | 0.41 | 0.12 | 28.6 | 0.35 | 0.24 | 66.7 | 0.53 | 0 | 0.18 | 0.35 | 7 | G | |
117 | 4 | 2 | 1.75 | 1.5 | 0.75 | 42.9 | 0.5 | 0.25 | 50.0 | 0.5 | 0.25 | 50.0 | 0.5 | 0 | 0.25 | 0.25 | 4 | G | |
118 | 18 | 1.89 | 1.89 | 0.56 | 0.72 | 38.2 | 0.56 | 0.17 | 30.0 | 0.33 | 0.28 | 83.3 | 0.22 | 0.06 | 0 | 0.5 | 4 | F | |
119 | 8 | 1.88 | 1.13 | 0.5 | 0.88 | 77.8 | 0 | 0 | -- | 0.25 | 0.13 | 50.0 | 0 | 0 | 0 | 0 | 2 | F | |
120 | 21 | 1.86 | 2.14 | 1.19 | 0.62 | 28.9 | 1.9 | 0.52 | 27.5 | 0.19 | 0.1 | 50.0 | 0.62 | 0.24 | 0.24 | 0.38 | 3 | F | |
121 | 14 | 1.86 | 1.93 | 2.14 | 0.5 | 25.9 | 0.93 | 0.14 | 15.4 | 1 | 0.71 | 71.4 | 0.36 | 0.36 | 0.21 | 0.5 | 10 | C | |
122 | 9 | 1.78 | 1.67 | 0.67 | 0.56 | 33.3 | 1.22 | 0.44 | 36.4 | 0.22 | 0.22 | 100.0 | 0.33 | 0.11 | 0 | 0.11 | 1 | G | |
123 | 16 | 1.69 | 2.19 | 1.25 | 0.63 | 28.6 | 1.44 | 0.19 | 13.0 | 0.38 | 0.25 | 66.7 | 0.75 | 0.06 | 0.38 | 0.38 | 10 | G | |
124 | 23 | 1.57 | 1.22 | 1.83 | 0.61 | 50.0 | 0 | 0 | -- | 0.61 | 0.35 | 57.1 | 0.35 | 0.04 | 0.22 | 0.17 | 20 | F | |
125 | 16 | 1.56 | 2.06 | 1.19 | 0.56 | 27.3 | 1.06 | 0.31 | 29.4 | 0.13 | 0.13 | 100.0 | 0.69 | 0 | 0.06 | 0.38 | 6 | C | |
126 | 11 | 1.55 | 0.82 | 1.36 | 0.45 | 55.6 | 0.18 | 0.09 | 50.0 | 0.55 | 0.55 | 100.0 | 0.09 | 0 | 0.18 | 0.09 | 4 | C | |
127 | 23 | 1.48 | 1.13 | 1.13 | 0.61 | 53.8 | 0.43 | 0.13 | 30.0 | 0.17 | 0.13 | 75.0 | 0.09 | 0.04 | 0.04 | 0.09 | 4 | F | |
128 | 3 | 1.33 | 1.67 | 0.33 | 0.67 | 40.0 | 0 | 0 | -- | 0 | 0 | -- | 0.33 | 0 | 0 | 0 | 1 | G | |
129 | 6 | 1.33 | 1 | 0.5 | 0.33 | 33.3 | 0 | 0 | -- | 1 | 0.67 | 66.7 | 0 | 0.17 | 0.17 | 0.5 | 3 | C | |
130 | 4 | 1.25 | 1.5 | 0.25 | 0.25 | 16.7 | 1.5 | 0.25 | 16.7 | 0.5 | 0.5 | 100.0 | 0 | 0 | 0 | 0 | 1 | F | |
131 | 25 | 1.24 | 1.24 | 3.04 | 0.56 | 45.2 | 0 | 0 | -- | 0.32 | 0.12 | 37.5 | 0.44 | 0.44 | 0.32 | 0.36 | 9 | C | |
132 | 10 | 1.2 | 1.5 | 0.9 | 0.5 | 33.3 | 1 | 0.1 | 10.0 | 0.3 | 0.1 | 33.3 | 0.3 | 0 | 0 | 0.2 | 4 | F | |
